

| Weather Data from Union Park, FL | |||
|---|---|---|---|
| LAST READING AT TIME: 5:35 PM DATE: November 03 2026, time of next update: 5:40 pm | |||
| Current Weather | Night time/Humid/mostly cloudy | Current Temperature | 77.9°F (25.5°C) (Heat Index 80.8°F ), Apparent temp 85.0°F |
| Maximum Temperature (since midnight) | 86.2°F at: 2:20 PM | Minimum Temperature (since midnight) | 71.2°F at: 4:26 AM |
| Average windspeed (ten minute) | 2.0 mph | Wind Direction (ten minute) | E (99°) |
| Heat Index | 80.8°F | Maximum Gust (last hour) | 9.2 mph at: 4:35 PM |
| Maximum Gust (since midnight) | 13.8 mph at: 4:13 PM | Maximum 1 minute average (since midnight) | 9.6 mph at: 4:33 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.05 in. (1.3 mm) --- |
| Rainfall This month | 4.93 in. (125.2 mm) | Rainfall To date this year | 236.22 in. (6000.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.02 in/hour |
| Yesterdays rainfall | 2.06 in | DewPoint | 75.4°F (Wet Bulb :76.2°F ) |
| Humidity | 92 %, Humidex 98.4°F | Barometer corrected to msl | 30.000 in. (1015.9 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | -0.04 in |
| Current 00:08 hours of sunshine today, current sky: Night time/Humid/mostly cloudy | |||
| Sunshine hours for the year: | 409:45 hrs | Sunshine hours for the month: | 00:35 hrs |
| Current evapotranspiration 0.08 inches per day. Yesterday's reading 0.02 | |||











ORLANDO INTERNATIONAL AIRPORT , FL, United States (KMCO) 28-25N 81-20W 29M Nov 03, 2026 - 04:53 PM EST / 2026.11.03 2153 UTC Wind: from the E (100 degrees) at 13 MPH (11 KT) gusting to 24 MPH (21 KT):0 Visibility: 10 mile(s):0 Sky conditions: mostly cloudy Temperature: 80 F (27 C) Dew Point: 68 F (20 C) Relative Humidity: 65% Pressure (altimeter): 30.01 in. Hg (1016 hPa) ob: KMCO 032153Z 10011G21KT 10SM FEW040 SCT080 BKN250 27/20 A3001 cycle: 22
Use the RELOAD facility on your browser to retrieve the latest data.